<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 8:07 am by All in One SEO v4.5.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.carraracap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carrara Capital</title>
		<link><![CDATA[https://www.carraracap.com]]></link>
		<description><![CDATA[Carrara Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 08 May 2024 00:55:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.carraracap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.carraracap.com/the-attraction-of-asia/]]></guid>
			<link><![CDATA[https://www.carraracap.com/the-attraction-of-asia/]]></link>
			<title>The Attraction of Asia</title>
			<pubDate><![CDATA[Wed, 08 May 2024 00:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/insights/]]></guid>
			<link><![CDATA[https://www.carraracap.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 00:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/]]></guid>
			<link><![CDATA[https://www.carraracap.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 23:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/tariffs-turbulence-and-the-new-global-order-investment-implications-of-the-2025-trade-shock/]]></guid>
			<link><![CDATA[https://www.carraracap.com/tariffs-turbulence-and-the-new-global-order-investment-implications-of-the-2025-trade-shock/]]></link>
			<title>Tariffs, Turbulence, and the New Global Order: Investment Implications of the 2025 Trade Shock</title>
			<pubDate><![CDATA[Thu, 08 May 2025 00:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.afr.com/technology/can-our-most-loved-least-funded-founder-turn-garbage-into-gold-20241203-p5kvem]]></guid>
			<link><![CDATA[https://www.afr.com/technology/can-our-most-loved-least-funded-founder-turn-garbage-into-gold-20241203-p5kvem]]></link>
			<title>AFR: Can our ‘most loved, least-funded’ founder turn garbage into gold?</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 23:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/investment/]]></guid>
			<link><![CDATA[https://www.carraracap.com/investment/]]></link>
			<title>Investment</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 05:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://www.carraracap.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 23:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/the-big-rate-cut/]]></guid>
			<link><![CDATA[https://www.carraracap.com/the-big-rate-cut/]]></link>
			<title>The Big Rate Cut</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 05:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/about/]]></guid>
			<link><![CDATA[https://www.carraracap.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 05:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/team/]]></guid>
			<link><![CDATA[https://www.carraracap.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 23:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/decoding-chinas-third-plenum-policy-shifts-impacting-global-markets/]]></guid>
			<link><![CDATA[https://www.carraracap.com/decoding-chinas-third-plenum-policy-shifts-impacting-global-markets/]]></link>
			<title>Decoding China&#8217;s Third Plenum: Policy Shifts Impacting Global Markets</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 00:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/understanding-brics-the-new-economic-powerhouse/]]></guid>
			<link><![CDATA[https://www.carraracap.com/understanding-brics-the-new-economic-powerhouse/]]></link>
			<title>Understanding BRICS+: The New Economic Powerhouse?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 04:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/unlocking-opportunities-in-australias-credit-market/]]></guid>
			<link><![CDATA[https://www.carraracap.com/unlocking-opportunities-in-australias-credit-market/]]></link>
			<title>Unlocking Opportunities in Australia&#8217;s Credit Market</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 00:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/contact-us/]]></guid>
			<link><![CDATA[https://www.carraracap.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 03:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.afr.com/wealth/investing/these-10-assets-pay-double-the-rba-cash-rate-but-should-you-buy-20250625-p5ma9p]]></guid>
			<link><![CDATA[https://www.afr.com/wealth/investing/these-10-assets-pay-double-the-rba-cash-rate-but-should-you-buy-20250625-p5ma9p]]></link>
			<title>AFR: These 10 assets pay double the RBA cash rate. But should you buy?</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 02:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/great-opportunities-developing-in-credit-markets/]]></guid>
			<link><![CDATA[https://www.carraracap.com/great-opportunities-developing-in-credit-markets/]]></link>
			<title>Great Opportunities Developing in Credit Markets</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 06:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/deepseeks-ai-disruption-what-it-means-for-investors/]]></guid>
			<link><![CDATA[https://www.carraracap.com/deepseeks-ai-disruption-what-it-means-for-investors/]]></link>
			<title>DeepSeek&#8217;s AI Disruption &#8211; What It Means for Investors</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 22:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/private-markets-outlook/]]></guid>
			<link><![CDATA[https://www.carraracap.com/private-markets-outlook/]]></link>
			<title>Is It Time to Look at Private Markets?</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 02:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioandc.com/sokulsky-prepares-new-hedge-fund-for-launch/#:~:text=Sokulsky%20and%20team%20are%20now,managers%20like%20Millennium%20and%20Balyasny.#new_tab]]></guid>
			<link><![CDATA[https://ioandc.com/sokulsky-prepares-new-hedge-fund-for-launch/#:~:text=Sokulsky%20and%20team%20are%20now,managers%20like%20Millennium%20and%20Balyasny.#new_tab]]></link>
			<title>Sokulsky prepares new hedge fund for launch</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 17:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ausbiz.com.au/media/do-your-homework-and-the-opportunities-will-be-fantastic?videoId=23343#new_tab]]></guid>
			<link><![CDATA[https://www.ausbiz.com.au/media/do-your-homework-and-the-opportunities-will-be-fantastic?videoId=23343#new_tab]]></link>
			<title>Do your homework and the opportunities will be fantastic</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 17:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ausbiz.com.au/media/when-where-the-real-opportunities-lie-?videoId=25790#new_tab]]></guid>
			<link><![CDATA[https://www.ausbiz.com.au/media/when-where-the-real-opportunities-lie-?videoId=25790#new_tab]]></link>
			<title>When and where the real opportunities lie</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 17:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/is-it-time-to-re-enter-chinese-equities-2/]]></guid>
			<link><![CDATA[https://www.carraracap.com/is-it-time-to-re-enter-chinese-equities-2/]]></link>
			<title>Is It Time to Re-Enter Chinese Equities?</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 04:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/jupiterx-fonts/termina-regular/]]></guid>
			<link><![CDATA[https://www.carraracap.com/jupiterx-fonts/termina-regular/]]></link>
			<title>Termina Regular</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 05:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/jupiterx-fonts/termina-medium/]]></guid>
			<link><![CDATA[https://www.carraracap.com/jupiterx-fonts/termina-medium/]]></link>
			<title>Termina Medium</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 05:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ausbiz.com.au/media/winter-is-comingequity-investors-need-to-be-patient-sokulsky-?videoId=23705]]></guid>
			<link><![CDATA[https://www.ausbiz.com.au/media/winter-is-comingequity-investors-need-to-be-patient-sokulsky-?videoId=23705]]></link>
			<title>&lt;a href=&quot;https://www.ausbiz.com.au/media/winter-is-comingequity-investors-need-to-be-patient-sokulsky-?videoId=23705&quot;&gt;Winter is coming&#8230;equity investors need to be patient: Sokulsky on ausbiz&lt;/a&gt;</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 04:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausbiz.com.au/media/is-it-time-to-reenter-chinese-equities?videoId=31397#new_tab]]></guid>
			<link><![CDATA[https://ausbiz.com.au/media/is-it-time-to-reenter-chinese-equities?videoId=31397#new_tab]]></link>
			<title>China&#8217;s equity market: ausbiz</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 00:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/chinas-footprint-in-the-global-critical-minerals-industry/]]></guid>
			<link><![CDATA[https://www.carraracap.com/chinas-footprint-in-the-global-critical-minerals-industry/]]></link>
			<title>China’s Footprint in the Global ‘Critical Minerals’ Industry</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 05:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/public-vs-private-credit-both/]]></guid>
			<link><![CDATA[https://www.carraracap.com/public-vs-private-credit-both/]]></link>
			<title>Public vs Private Credit? Both.</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 04:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/investing-in-the-semiconductor-supply-chain/]]></guid>
			<link><![CDATA[https://www.carraracap.com/investing-in-the-semiconductor-supply-chain/]]></link>
			<title>Investing in the Semiconductor Supply Chain</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 01:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.carraracap.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 03:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/has-the-can-been-kicked-far-enough/]]></guid>
			<link><![CDATA[https://www.carraracap.com/has-the-can-been-kicked-far-enough/]]></link>
			<title>Has the can been kicked far enough?</title>
			<pubDate><![CDATA[Sun, 03 Dec 2023 22:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/janet-to-the-rescue/]]></guid>
			<link><![CDATA[https://www.carraracap.com/janet-to-the-rescue/]]></link>
			<title>Janet To the Rescue?</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 01:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carraracap.com/private-credit-for-better-for-worse/]]></guid>
			<link><![CDATA[https://www.carraracap.com/private-credit-for-better-for-worse/]]></link>
			<title>Private Credit. For Better, For Worse</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 22:38:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
